Affiliate Rate Sheet
3 Pax Sedan Airports(Tolls & Parking Additional) |
|
| LGA to NYC | $140 |
| EWR to NYC | $140 |
| JFK to NYC | $140 |
| TEB to NYC | $140 |
| HPN to NYC | $165 |
| Additional Stops | $45 |
| Hourly Rate | $80 |
3 Pax Mercedes S Class Airports(Tolls & Parking Additional) |
|
| LGA to NYC | $280 |
| EWR to NYC | $280 |
| JFK to NYC | $280 |
| TEB to NYC | $280 |
| HPN to NYC | $280 |
| Additional Stops | $55 |
| Hourly Rate (4-hour min) | $130 |
6 Pax SUV & ESC Airports(Tolls & Parking Additional) |
|
| LGA to NYC | $185 |
| EWR to NYC | $185 |
| JFK to NYC | $185 |
| TEB to NYC | $200 |
| HPN to NYC | $200 |
| Additional Stops | $55 |
| Hourly Rate | $100 |
7 Pax Jet Sprinter Van Airports(Tolls & Parking Additional) |
|
| LGA to NYC | $600 |
| EWR to NYC | $600 |
| JFK to NYC | $600 |
| TEB to NYC | $600 |
| HPN to NYC | $600 |
| Hourly Rate | $200 |
14 Passenger Executive Sprinter(Tolls & Parking Additional) |
|
| LGA to NYC | $450 |
| EWR to NYC | $450 |
| JFK to NYC | $450 |
| TEB to NYC | $450 |
| HPN to NYC | $450 |
| Hourly Rate (min 3 hours) | $150 |
28 Pax Mini Bus(Tolls & Parking Additional) |
|
| LGA to NYC | $800 |
| EWR to NYC | $800 |
| JFK to NYC | $800 |
| TEB to NYC | $800 |
| HPN to NYC | $800 |
| Hourly Rate (4-hour min) | $200 |
40 Pax Coach Bus(Tolls & Parking Additional) |
|
| LGA to NYC | $1000 |
| EWR to NYC | $1000 |
| JFK to NYC | $1000 |
| TEB to NYC | $1000 |
| HPN to NYC | $1000 |
| Hourly Rate (4 hour min) | $250 |
ETG Events is dedicated to provide the highest quality, on-time chauffeured global ground transportation service worldwide.
© 2022 ETG EVENTS. All rights reserved.